2014
Post info:Location: SagtomtveienDate:2021-09-20 10:00:00 +01:00
Movies
Title | Year | IMDB rating | My rating | Date rated |
# List of movies goes here
Blogpost overview and visitor data like buffer http://css-tricks.com/thank-2014-edition/ https://remysharp.com/2014/12/31/my-2014 ## Twitter / Instagram / Swarm ## Trips Mordet på gjestgiveriet FINNovasjonsdagen 2014 Left Job at GIFs Sommerleir 10 for Grete NordicJS 2014 Go-kart Storholmen 2014 Liseberg Over Oslo 2014 Web Rebels 2014 First Met Marte Morland Moved to Grünerløkka Bought an Apartment in Grünerløkka Trysil vinter 2014 Nyttårsaftenfeiring med bilde fra facebook Kjøpt leilighet oppdatering på facebook Bilde etter boligsignering Trysil turen til vinter Web rebels 2014 linke til post Gå igjennom facebook poster http://andersos.net/2015/06/28/10-for-grete/ # Activity I started logging my steps from 2014-05-27 and made a total of 1,6 million steps from that point until the end of the year. September was my best month logged just before August and July.Period | Steps |
---|
Total 2014 | 1625712 |
January | 0 |
February | 0 |
March | 0 |
April | 0 |
May | 42438 |
June | 187123 |
July | 245374 |
August | 280823 |
September | 296492 |
October | 212975 |
November | 167384 |
December | 193103 |
Trening 2014 fra endomondo 53 registered workout sesions 25 running 10 walking 5 other 3 climbing stairs 1 weight traning 1 yoga 8 treadmill running## Github Github commit graph added to images ## Books ## TV series List of episodes https://gist.github.com/Andersos/09dc5d221d1fe44e35784 months, 3 weeks, 23 hours, 32 minutes http://www.myepisodes.com/ 02.02.2015